Our Graveyard is home to many of our communities past friends and family.
Browse through the names and view pictures of their tombstone's of those layed to rest in our graveyard.
Click on the right side of the page to view the list of names of the people in that section. To understand where the sections are, view the Middle lot map, and New lot Map. To view a picture of the site click on the lot number.
*** Updated as of August 2024 ***
Old Lot
First Name | Middle Name | Last Name | Lot # |
Joel | Anderson | 75 | |
Lillian | Anderson | 23 | |
Elizabeth | Breau | 55 | |
Amelia | Breen | 88 | |
Donna | Marie | Breen | 90 |
Elizabeth | Breen | 50 | |
Jane | Breen | 4 | |
Joesph | Breen | 49 | |
Margaret | Breen | 20 | |
Mary | Sophia | Breen | 7 |
Ann | Gerrior | Brow | 19 |
Clifton | J | Brow | 91 |
John | J | Brow | 45 |
Moses | Brow | 32 | |
Alex | Chisholm | 62 | |
Duncan | Chisholm | 5 | |
Mary | Chisholm | 5 | |
Daniel | Chisholm | 5 | |
James | Conway | 82 | |
Eleanor | Corbett | 3 | |
Johnny | Corbett | 56 | |
Angela | Crispo | 70 | |
Beatrice | E | Crispo | 69 |
Jeffrey | Crispo | 70 | |
Joseph | Crispo | 3 | |
Mary | Agnes | Crispo | 54 |
Stephen | Crispo | 77 | |
Alphonsus | DeCoste | 53 | |
Angelique | DeCoste | 16 | |
Ann | DeCoste | 17 | |
Bart | J | DeCoste | 21 |
Benjamin | P | DeCoste | 61 |
Charles | DeCoste | 16 | |
Clarence | DeCoste | 51 | |
Edmund | DeCoste | 51 | |
Evelyn | M | DeCoste | 64 |
Francois | DeCoste | 65 | |
Geneveive | DeCoste | 87 | |
Isabel | DeCoste | 51 | |
Mary | J. | DeCoste | 22 |
Michael | DeCoste | 38 | |
Patrick | DeCoste | 7 | |
Peter | DeCoste | 18 | |
Peter | DeCoste | 73 | |
Charles | DeGruchy | 86 | |
Edward | T. | DeGruchy | 85 |
Virginia | DeGruchy | 86 | |
Ann | Gill | Fitzgerald | 44 |
Catherine | Ann | Fitzgerald | 44 |
Micheal | Fitzgerald | 44 | |
Andrew | W. | Fougere | 9 |
Annie | Fougere | 39 | |
Edward | Fougere | 2 | |
Edward | Fougere | 11 | |
Marguerite | Fougere | 41 | |
Pauline | Fougere | 11 | |
Sophia | Fougere | 2 | |
W. | M. | Fougere | 40 |
William | Fougere | 42 | |
Catherine | Fraser | 46 | |
Hugh | Allan | Fraser | 48 |
John | Fraser | 47 | |
H. | Grifoir | 27 | |
Marcella | Johnson | 51 | |
J. | M. | Kiely | 26 |
Mary | Raphael | Kirkham | 1 |
Ambrose | P. | Landry | 63 |
Willie | Landry | 63 | |
Isabel | Levangie | 6 | |
Allan | A. | MacDonald | 25 |
Allan | MacDonald | 60 | |
Allen | MacDonald | 8 | |
Flora | MacDonald | 8 | |
Honora | MacDonald | 72 | |
James | F | MacDonald | 72 |
John | A | MacDonald | 8 |
Mary | Ann | MacDonald | 60 |
Mary | A | MacDonald | 72 |
Flora | MacDonald | 47 | |
Roderick | MacDonald | 72 | |
Sarah | M | MacDonald | 72 |
Angus | McDougall | 74 | |
Angus | MacDougall | 79 | |
Annie | MacDougall | 80 | |
Catherine | MacDougall | 8 | |
Catherine | MacDougall | 74 | |
John | Joseph | MacDougall | 80 |
John | Alex | MacDougall | 80 |
Hugh | Maxwell | 15 | |
John | Alphonsus | McKeough | 10 |
Joseph | McKeough | 24 | |
Mary | McKeough | 79 | |
Mary | McKeough | 81 | |
Angelica | Melanson | 68 | |
Victor | Neopold | 83 | |
Alexander | O'Neil | 13 | |
Annie | O'Neil | 14 | |
Augustus | O'Neil | 34 | |
Benjamin | O'Neil | 12 | |
Charlotee | Oneil | 33 | |
Kathleen | Pelrine | 59 (3) | |
Lawrence | Pelrine | 59 | |
Mark | Vincent | Pelrine | 59 (2) |
Irene | Marie | Sampson | 84 |
Ethel | Sybil | 43 | |
Henry | Webb | 58 | |
Jane | Webb | 57 | |
Joseph | Webb | 37 | |
Mary | Ellen | Webb | 28 |
Micheal | Webb | 52 | |
Mrs. Patrick | Webb | 31 | |
Patrick | Webb | 36 | |
Philomene | Webb | 52 | |
W | M | Webb | 30 |
William | Edward | Webb | 29 |
Joseph | Henry | Fougere | 91 |
Middle Lot
Row 1
First Name | Middle Name | Last Name | Lot |
Hyland | C | Anderson | 112 |
Loretta | M | Anderson | 112 |
Ursula | Anderson | 98 | |
George | D | Breen | 106 |
Athena | M | Brow | 96 |
Wilfred | M | Brow | 96 |
Elaine | M | Burns | 115 |
Margaret | Sophie | Curtis | 109 |
Damien | Paul | Decoste | 117 |
Francis | (Buddy) | Decoste | 100 |
Rita | Isabel | Decote | 108 |
Peter | A | Degruchy | 102 |
Andrew | Fougere | 104 | |
Jane | Isabel | Fougere | 117 |
Margaret | A | Fougere | 103 |
Roland | B 'Burky" | Fougere | 111 |
Wilfred | B | Fougere | 103 |
Stella | Margaret | Fougere | 118 |
Josh | Berchmans | Macintosh | 114 |
Margaret | Anne | Macintosh | 114 |
Elsie | Jane | Mckeough | 97 |
Flora | Mckeough | 95 | |
Florence | Mckeough | 93 | |
James | D | Mckeough | 95 |
John | Joesph | Mckeough | 92 |
Mary | Louise | Mckeough | 94 |
Micheal | Mckeough | 93 | |
Suzanne | Henriette | Pelrine | 113 |
William | Billy "E | Pelrine | 107 |
Inez | Mary | Pettipas | 116 |
Raymond | Henry | Pettipas | 115 |
Irma | Marie | Sampson | 101 |
Constance | Webb | 99 | |
James | Freeman | Webb | 98 |
Braden | Arthur Daniel | Wood | 110 |
Row 2
First Name | Middle Name | Last Name | Lot |
Elmer | H | Bennett | 137 |
Beatrice | Bennett | 137 | |
Francis | Bennett | 137 | |
Evangeline | Breen | 127 | |
J | Wallace | Breen | 127 |
Jean | Daniel | Breen | 134 |
Adrian | Brow | 131 | |
Eleanor | Jane | Brow | 130 |
Gladys | Robina | Brow | 133 |
Hubert | Brow | 130 | |
Norbert | J | Brow | 132 |
Stuart | William | Brow | 133 |
Yvonne | Maire | Brow | 132 |
Alice | Corbett | 122 | |
Carl | Daniel | Corbett | 119 |
Christena | Corbett | 123 | |
Gerald | Corbett | 121 | |
Inez | Corbett | 120 | |
James | P | Corbett | 123 |
David | A | Crispo | 125 |
John | T | Crispo | 126 |
Mary | Josephine | Crispo | 125 |
Sarah | E | Crispo | 126 |
Eileen | DeCoste | 141 | |
Margaret | J | DeCoste | 139 |
Mary | E | DeCoste | 129 |
Paul | DeCoste | 124 | |
Shirley | A | DeCoste | 138 |
Vinnie | DeCoste | 118 | |
Wilfred | E | DeCoste | 118 |
Agnes | Gertude | Fougere | 141 |
Ambrose | A | Fougere | 128 |
Peggy | Fougere | 128 | |
Seward | W | Fougere | 136 |
Mary | Ellen | Major | 135 |
Benjamin | E | Pelrine | 142-1 |
Jerome | A | Pelrine | 138 |
George | E | Raymond | 140 |
Celina | E | Sampson | 140 |
Graham | A | MacDonald | 142-2 |
Row 3
First Name | Middle Name | Last Name | Lot |
Eugene | Joesph | Benoit | 165 |
Imelda | Catherine | Benoit | 167 |
Wayne | Douglas | Benoit | 143 |
Agnes | Elaine | Boucher | 161 |
Bernard | J | Boucher | 161 |
Brandon | Alexander | Breen | 151 |
E | Helena | Brow | 154 |
Edward | Joesph | Brow | 152 |
M | Jeanette | Chiasson | 155 |
Paul | L | Chiasson | 155 |
Joseph | Eldred | Crispo | 166 |
Thelma | Elizabeth | Crispo | 166 |
Ambrose | B | DeCoste | 153 |
Daniel | J | DeCoste | 158 |
Josephine | M | DeCoste | 158 |
M | Amelia | DeCoste | 153 |
Raymond | Mark | DeCoste | 163 |
Allan | A | DeGruchy | 144 |
Dan | P | DeGruchy | 146 |
Gladys | E | DeGruchy | 146 |
James | DeGruchy | 147 | |
Myrtle | Christina | DeGruchy | 147 |
Roy | Joesph | DeGruchy | 145 |
Carrie | A | Fougere | 149 |
Cyril | Alphonsus | Levangie | 160 |
Mary | Cecilia | Levangie | 164 |
Angus | F | MacDougall | 150 |
F | Anita | MacDougall | 150 |
James | Ryan | MacIsaac | 156 |
James | L | MacIsaac | 157 |
Margaret | M | MacIsaac | 157 |
Agnes | I | Pelrine | 152 |
William | M | Sampson | 148 |
Casey | Sylvester | 162 | |
Jaime | Christian | Tirone | 142 |
Row 4
First Name | Middle Name | Last Name | Lot |
James | J | Anderson | 178 |
Margaret | Mary 'Peggy' | Anderson | 177 |
Genevieve | E | Breen | 179 |
Joesph | A | Breen | 179 |
John | Arnold | Breen | 184 |
Margaret | Mary | Breen | 184 |
Glenn | R | Brow | 187 |
Robena | M | Brow | 198 |
Sarah | L | Chiasson | 193 |
Josephine | Jo | Churcher | 186 |
Robert | Joseph | Coady | 192 |
Doreen | Pugsley | DeCoste | 182 |
J | Glen | DeCoste | 180 |
Joseph | X | DeCoste | 182 |
Michael | DeCoste | 183 | |
Patricia | DeCoste | 183 | |
Priscilla | DeCoste | 185 | |
Stephen | F | DeCoste | 185 |
Lester | James | DeGruchy | 170 |
Benjamin | J | Fougere | 172 |
Bernard | L | Fougere | 175 |
Francis | N | Fougere | 174 |
Henry | Fougere | 171 | |
Joseph | L | Fougere | 173 |
Laura | Jane | Fougere | 174 |
Norbert | A | Fougere | 193 |
Joseph | Levangie | 188 | |
Anna | A | Levangie | 169 |
Stanton | William | Levangie | 168 |
Sarah | Mary | MacDonald | 194 |
Thomas | Angus | MacDonald | 194 |
Robyn | Christena Maye | MacKinnon | 191 |
Maye | Walker | MacKenzie | 190 |
Clarence | E | McKeough | 189 |
Helen | Frances | McNamara | 176 |
Henry | David | McNamara | 176 |
Wanda | Joyce | McNamara | 176 |
John | Leonard | O'Leary | 195 |
Pearl | Louise | Sampson | 167 |
Lloyd | E | Skinner | 181 |
Bonnie | Jean | Tracey | 196 |
Robena | M | Young | 187 |
Row 5
First Name | Middle Name | Last Name | Lot |
Paul | Andrew | 207(3) | |
Bernard | P.A | Bennett | 212(2) |
Bernard | Placide | Bennett | 212 |
Mary | Gertrude | Bennett | 212 |
Jacinta | Marie | Bennett | 211 |
Xavier | P | Bennett | 211 |
Harry | J | Black | 220 |
Marie | E | Boucher | 204 |
Berkley | Allan 'Junior' | Breen | 216 |
Margaret | Elizabeth | Breen | 207 |
William | Adrian | Breen | 207 |
Peter | Bernard | Brow | 217 |
Anastasia | DeCoste | 198 | |
Bernard | J | DeCoste | 205 |
Della | M | DeCoste | 211 |
Dennis | Michael | DeCoste | 214 |
James | Edward | DeCoste | 209 |
Joseph | C | DeCoste | 198 |
Joseph | F | DeCoste | 208 |
Clarence | Thomas | Fougere | 206 |
Ernest | Adrian | Fougere | 218 |
Howard | A | Fougere | 213 |
Leda | M | Fougere | 215 |
Martha | A | Fougere | 213 |
Patrick | Fougere | 216 | |
Raymond | Fougere | 197 | |
Shirley | Rosetta | Fougere | 206 |
Norbert | Francis | 207(2) | |
Theresa | Elizabeth | Guthro | 219 |
Joseph | Anthony | Guthro | 219 |
Alison | V | Henry | 204 |
Alexander | G | McKeough | 210 |
Alice | Catherine | McKeough | 203 |
Bernard | McKeough | 199 | |
Carmelita | McKeough | 210 | |
Joseph | William | McKeough | 203 |
Madeleine | Christina | McKeough | 199 |
Archibald | Stewart | 200 | |
Catherine | L | Stewart | 201 |
Joseph | A | Stewart | 201 |
Row 6
First Name | Middle Name | Last Name | Lot |
Caroline | Brow | Boucher | 228 |
Berkley | J | Breen | 221 |
Sadie | T | Breen | 221 |
Nicholas | Brow | 226 | |
Veronica | A | Brow | 226 |
Seward | A | Crispo | 234 |
Stella | E | Crispo | 234 |
Anthony | F | DeCoste | 232 |
Edith | Eleanor | DeCoste | 232 |
Lillian | DeCoste | 224 | |
Mary | Margaret | DeCoste | 227 |
Paul | DeCoste | 224 | |
Wilfred | Eugene | DeCoste | 227 |
William | P | DeCoste | 223 |
Anthony | LeVangie | 235 | |
Maire | LeVangie | 235 | |
Max | Joseph | LeVangie | 235 |
Harold | Anthony | MacEachern | 230 |
David | Hattie | Melong | 222 |
Stella | Agnes | Melong | 229 |
Alphonsus | O'Neill | 231 | |
Josephine | O'Neill | 231 | |
Alice | Muriel | Pelrine | 225 |
Gerard | Pelrine | 225 | |
Theodorous | F | Vink | 233 |
Row 7
First Name | Middle Name | Last Name | Lot |
John | Alexander | 239 | |
Marilyn | Paula | Allston | 261 |
David | P | Bennett | 238 |
Eugenie | Crispo | Bennett | 238 |
Elsie | Agnes | Boucher | 247 |
Hector | Boucher | 247 | |
Henry | Boucher | 246 | |
John | C | Boucher | 244 |
Mary | B | Boucher | 244 |
J. Roy | Boucher | 244 | |
Vincent | D | Bouchie | 245 |
Benjamin | Boudreau | 250 | |
Mary | M | Boudreau | 250 |
Annie | Brow | 242 | |
Marguerite | Connolly | 262 | |
Ronlad | J | Connolly | 262 |
Claude | Corbett | 241 | |
Cyril | U | DeCoste | 252 |
Ethel | M | DeCoste | 258 |
Melanie | E | DeCoste | 257 |
Raymond | X | DeCoste | 258 |
Anastasia | DeGruchy | 240 | |
Fred | DeGruchy | 240 | |
Faustina | DeCoste | 248 | |
Geraldine | Fougere | 254 | |
J | Hebert | DeCoste | 248 |
Roderick | James | 239(2) | |
Martha | King | 259 | |
Robert | P | King | 259 |
Adrian | L | Levangie | 261 |
Clara | Mary | Levangie | 236 |
Irene | G | Levangie | 260 |
Joseph | A | Levangie | 236 |
Sidney | J | Levangie | 260 |
Gertie | MacDonald | 249 | |
Guss | MacDonald | 249 | |
Margaret | L | Maxwell | 239(3) |
Edmund | Francis | McKeough | 256 |
Anna | R | Melong | 251 |
Joseph | S | Melong | 251 |
David | Francis | Pelrine | 253 |
M | Stella | Pelrine | 253 |
Row 8
First Name | Middle Name | Last Name | Lot |
Charles | Sylvester | Boucher | 276 |
T | Isabella | Boucher | 276 |
Emmanuel | G | Brow | 275 |
Mary | E | Brow | 275 |
Mrs John | J | Brow | 268 |
Francis | M | Carpenter | 279 |
Joseph | P | Carpenter | 263 |
L | Stanley | Carpenter | 280 |
M | Vivian | Carpenter | 280 |
Pamphilis | Crispo | 282 | |
Bernard | DeCoste | 264 | |
Ethelberta | DeCoste | 264 | |
George | Michael | DeCoste | 267 |
Lillian | DeCoste | 264 | |
Lillian | Marie | DeCoste | 269 |
Mary | E | DeCoste | 271 |
Patrick | DeCoste | 264 | |
Sophia | DeCoste | 264 | |
Yvonne | Lorraine | Dufour | 283 |
Laura | C | Fougere | 281 |
Russell | L | Fougere | 281 |
Princess | Louise | Fus | 270 |
Shannon | Marguerite | Hiller | 277 |
Dion | Leo | Hynes | 282 |
Ursula | Marie | Hynes | 283 |
Charles | Melong | 265 | |
Margaret | Melong | 265 | |
Dorothy | Mary | Melong | 281 |
William | Duncan | Nicholson | 278 |
Stephen | C | Pelrine | 270 |
Francis | Xavier | Webb | 272 |
Joesph | Berchmans | Webb | 274 |
Lois | Stephanie | Webb | 273 |
Mary | Eleanor | Webb | 272 |
Rose | Audrey | Webb | 263 |
William | G | Webb | 274 |
Russell | Bonvie | 266 |
Row 9
First Name | Middle Name | Last Name | Lot |
Paul | J | Almeda | 312 |
Ann | M | Brow | 297 |
Moses | G | Brow | 297 |
Nicholas | A | Brow | 297 |
Jenny | Chisholm | 301 | |
Katie | Chisholm | 303 | |
Marjorie | Chisholm | 302 | |
Beatrice | Victoria | Crispo | 311 |
Bertha | E | Crispo | 286 |
James | M | Crispo | 310 |
Robert | Mark | Crispo | 311 |
Corinne | Currie | 290 | |
David | Currie | 290 | |
Margaret | Currie | 290 | |
Marie | Currie | 290 | |
Rose Mary | Currie | 290 | |
Terrance | Currie | 291 | |
Corinna | R | Currie | 291 |
Vincent | Currie | 290 | |
Cathrine | L | DeCoste | 309 |
David | M | DeCoste | 309 |
Edwin | DeCoste | 289 | |
Stephen | DeCoste | 289 | |
J | Fernand | Dufour | 284 |
Yvonne | L | Dufour | 284 |
Clothilda | E | Fougere | 306 |
Gerald | J | Fougere | 306 |
James | A | Fougere | 288 |
Joseph | A | Fougere | 298 |
Martha | E | Fougere | 298 |
Felicia | King | 295 | |
Victoria | King | 286 | |
William | King | 286 | |
Helen | Maude | Kinney | 305 |
James | William | Kinney | 305 |
Leonard | I | Landry | 285 |
Louise | A | Landry | 285 |
Ronald | J | LeBlanc | 293 |
Anastasia | LeVangie | 299 | |
Gertrude | F | LeVangie | 300 |
Joseph | J | LeVangie | 307 |
Mabel | A | LeVangie | 307 |
William | J | LeVangie | 300 |
Lisa | Dawn | MacLean | 308 |
John | E | Melong | 304 |
Charles | M | Pelrine | 294 |
Clara | Pelrine | 292 |
Row 10
First Name | Middle Name | Last Name | Lot |
John | Bennett | 316 | |
Mary | E | Bennett | 316 |
Arthur | R | Breen | 327(2) |
Irene | R | Breen | 327 |
Richard | B | Breen | 327 |
Alphonsus | Walter | Brow | 318 |
Joseph | A | Brow | 319 |
Elizabeth | Jane | Brow | 319 |
Martha | Angela | Brow | 318 |
M | Elaine | Chisholm | 320 |
Ernest | Vincent | DeCoste | 325 |
Joseph | Edwin | DeCoste | 331 |
Lillian | Jane | DeCoste | 324 |
Matilida | DeCoste | 314 | |
Norman | DeCoste | 314 | |
Sylvester | Peter | DeCoste | 323 |
Walter | DeCoste | 314 | |
William | Gerard | DeCoste | 330 |
Benjamin | Fougere | 329 | |
Henry | Fougere | 326 | |
James | Bradley | Fougere | 322 |
John | Fougere | 317 | |
Mary | Fougere | 326 | |
Willard | Fougere | 315 | |
Mary | Virginia | Legere | 328 |
Robert | King | LeVangie | 313 |
Ambrose | Pelrine | 321 |
Row 11
First Name | Middle Name | Last Name | Lot |
Philip | W | Baldwin | 331 |
Giselle | Marie | Benoit | 352 |
Francis | William | Boucher | 356 |
Joseph | Simon | Boucher | 355 |
Stephen | W | Breen | 335 |
Catherine | Brow | 339 | |
Charles | Brow | 339 | |
Joseph | L | Brow | 340 |
Natalie | Mary | Brow | 341 |
Evelyn | May | Cleary | 348 |
William | Francis | Cleary | 348 |
J | Wilfred | Corbett | 353 |
Phyllis | M | Corbett | 353 |
Joseph | J | Crispo | 338 |
Joseph | E | DeCoste | 350 |
Margaret | M | DeCoste | 354 |
Mark | Henry | DeCoste | 342 |
Mary | Rose | DeCoste | 343 |
Paul | J | DeCoste | 333 |
Rose | M | DeCoste | 350 |
Victor | A | DeCoste | 354 |
James | F | Fitzgerald | 336 |
John | J | Fitzgerald | 336 |
Ida | Mae | Forgeron | 349 |
Vincent | Joseph | Forgeron | 349 |
Charlotte | Fougere | 347 | |
Dan | Fougere | 347 | |
M | Josephine | Fougere | 334 |
Marguerite | MacEachern | 337 | |
William | D | MacEachern | 337 |
Beatrice | MacIntosh | 346 | |
William | MacIntosh | 346 | |
Nelson | Eldridge | Melong | 332 |
Cecilia | O'Neill | 351 | |
Edward | H | O'Neill | 351 |
Freeman | Sampson | 344 | |
Mary | Sampson | 344 |
Row 12
First Name | Middle Name | Last Name | Lot |
Charles | Christopher | Anderson | 377 |
Terrance | Jerome | Anderson | 379 |
Charles | Barrett | 359 | |
Louise | Barrett | 359 | |
Henry | Brow | 360 | |
Charles | Carpenter | 362 | |
Monica | Ann | Carpenter | 364 |
Virginia | Carpenter | 362 | |
Kathleen | M | Chisholm | 368 |
William | R | Chisholm | 368 |
Edward | M | Corbett | 365 |
S | Isabel | Corbett | 365 |
Hubert | Peter | DeCoste | 369 |
Margaret | Elmira | Forsythe | 358 |
Allan | Fougere | 367 | |
Barbara | A | Fougere | 357 |
Charles | E | Fougere | 370 |
Frank | E | Fougere | 361 |
Jeromia | Fougere | 371 | |
Mary | Ann | Fougere | 361 |
Mary | Elizabeth | Fougere | 371 |
Mary | A | Fougere | 373 |
Wayne | J | Fougere | 357 |
Eugene | E | LeVangie | 375 |
Loretta | M | LeVangie | 375 |
William | R | MacMaster | 378 |
Gerald | William | McKeough | 376 |
Stella | Elizabeth | McKeough | 376 |
Mary | Thelma | Melski | 358 |
Mandy | Millett | 374 | |
Bernard | Ambrose | Power | 380 |
M | Hazel | Power | 380 |
J | Andre | Sampson | 372 |
Mary | Martha | Sampson | 358 |
R | Kevin | Sampson | 372 |
Row 13
First Name | Middle Name | Last Name | Lot |
Gerard | M | Bennett | 388 |
Michael | Anthony | Bennett | 397 |
Angus | Frankie | Benoit | 389 |
John | Francis | Benoit | 390 |
William | C | Blackburn | 400 |
Anne | Brow | 385 | |
Archibald | Brow | 385 | |
Arthur | Brow | 386 | |
Mary | W | Brow | 396 |
Guida | E | DeCoste | 398 |
Henry | M | DeCoste | 393 |
Ignatius | X | DeCoste | 393 |
Leonard | J | DeCoste | 398 |
Mary | K | DeCoste | 393 |
Mary | C | DeCoste | 394 |
Peter | J | DeCoste | 394 |
Xavier | F | DeCoste | 393 |
Catherine | Ann | Fougere | 401(2) |
Colin | Francis | Fougere | 395 |
Mary | Agnes | Fougere | 381 |
Thomas | S | Fougere | 401 |
Donald | LeVangie | 383 | |
James | LeVangie | 382 | |
Margaret | LeVangie | 382 | |
Margaret | P | MacDonald | 387 |
Anthony | L | McKeough | 402 |
James | Michael | McKeough | 391 |
Mary | L | McKeough | 402 |
Georgina | A | Melong | 399 |
Wilson | J | Melong | 399 |
Clarence | Martin | Pelrine | 396 |
Kevin | W | Pelrine | 397 |
Irene | Catherine | Snow | 403 |
Eunice | S | Webb | 384 |
William | P | Webb | 384 |
Ahern | 392 |
Row 14
First Name | Middle Name | Last Name | Lot |
Agnes | Arsenault | 421 | |
Allister | B | Bennett | 415 |
Angela | Isabel | Benoit | 425 |
Florence | Breen | 407 | |
Joseph | Breen | 407 | |
Clarence | Brow | 419 | |
Janet | Emily | Brow | 420 |
John | Charles | Brow | 411 |
Rita | M | Brow | 419 |
Daniel | Chisholm | 406 | |
Christopher | DeCoste | 417 | |
Everett | Peter | DeCoste | 409 |
Francis | M | DeYoung | 424 |
J | Kevin | DeCoste | 415 |
John | Herbert | DeCoste | 410 |
Rose | M | DeYoung | 424 |
David | Ford | 408 | |
S.A | W.V | Ford | 408 |
Cyril | M | Fougere | 405 |
Lizzie | B | Fougere | 405 |
Elizabeth | Landry | 422 | |
Wallace | W | Landry | 422 |
Joseph | W | Landry | 423 |
Bernard | LeVangie | 412 | |
Clarence | Norman | LeVangie | 418 |
Emily | Catherine | LeVangie | 418 |
Daniel | Joseph | MacDonald | 413 |
Neil | MacDonald | 414 | |
James | T | McKeough | 404 |
James | Alexander | McKeough | 423 |
Margaret | McLean | McKeough | 404 |
Marie | L | McNeil | 416 |
Rodrick | J | McNeil | 416 |
Row 15
First Name | Middle Name | Last Name | Lot |
Bernard | F | Anderson | 445&446 |
Francis | B | Anderson | 445&446 |
Kathleen | G | Anderson | 445&446 |
Richard | E | Anderson | 447 |
Francis | Clarance | Bowman | 450 |
Mary | Agnes | Bowman | 450 |
Mary | Agnes | Bowman | 450 |
William | Francis | Bowman | 450 |
J | Anthony | Breen | 433 |
Rita | M | Bren | 433 |
Bertha | M | Brow | 442 |
Joseph | V | Brow | 434 |
Joseph | Gerard | Brow | 435 |
Laura | M | Brow | 434 |
Alice | DeCoste | 432 | |
Andrew | A | DeCoste | 442 |
Catherine | 'Kaye' Mary | DeCoste | 450 |
Elmer | A | DeCoste | 449 |
Everett | Peter | DeCoste | 441 |
Hattie | Mary | DeCoste | 448 |
Lester | J | DeCoste | 439 |
Marlene | M | DeCoste | 439 |
Paul | N | DeCoste | 439 |
Preston | Elias | DeCoste | 448 |
Ronald | Daniel | DeCoste | 427 |
Rose | Elizabeth | DeCoste | 443 |
Urban | Decoste | 432 | |
Artena | Fougere | 444 | |
Joseph | S | Fougere | 451 |
Wilfred | Fougere | 444 | |
Sarah | T | Grant | 425 |
Florence | LeVangie | 436 | |
James | Alfred | LeVangie | 437 |
Francis | L | LeVangie | 438 |
Christopher | MacDonald | 440 | |
William | E | McKeough | 425 |
Cassie | Grant | Meagher | 426 |
Euphemia | A | Morrison | 430 |
Augustus | O'Neil | 428 | |
Leo | O'Neil | 431 | |
Michael | O'Neil | 429 |
Row 16
First Name | Middle Name | Last Name | Lot |
James | Archibald | 467 | |
Frank | Breen | 456 | |
Walter | D | DeCoste | 465 |
William | A | DeCoste | 464 |
Barry | Edward | DeYoung | 461 |
Kevin | Frederick | DeYoung | 462 |
Baby | Dominix | 452 | |
Blanche | Drysdale | 459 | |
Charles | Drysdale | 459 | |
Eidel | Fougere | 455 | |
Hattie | P | Fougere | 457 |
Jeremiah | Fougere | 453 | |
John | Eugene | Fougere | 463 |
Mark | Fougere | 454 | |
Michael | P | Fougere | 457 |
Sophie | Levangie | 458 | |
William | R | Levangie | 458 |
Clifford | Joseph | MacDonald | 466 |
James | Gerald | MacDonald | 466 |
Margaret | MacLellan | 468 | |
Archibald | McKeough | 470 | |
Archie | McKeough | 470 | |
Mary | Agnes | McKeough | 470 |
Sylvester | McKeough | 460 |
Row 17
First Name | Middle Name | Last Name | Lot |
Jerome | Anderson | 489 | |
Margaret | Boucher | 471 | |
Catherine | 'Kate' | Bouchie | 478 |
Aloysious | Breen | 472 | |
Evedine | Breen | 472 | |
Margaret | Breen | 472 | |
Stephen | Breen | 472 | |
Victoria | Breen | 472 | |
Vincent | Breen | 473 | |
Charles | P | DeCoste | 488 |
Eugene | Leo | DeCoste | 487 |
Mary | O | DeCoste | 488 |
Anthony | Fougere | 477 | |
Benjamin | Fougere | 480 | |
Cecelia | May | Fougere | 479 |
David | Walter | Fougere | 479 |
Michael | D | Fougere | 475 |
Allan | J | Fougere | 474 |
Alexander | Joseph | Fraser | 481 |
Ethel | Marie | Fraser | 481 |
Jaden | Lewis | Greencorn | 496 |
Clement | Keay | 484 | |
Evangeline | M | Keay | 482 |
Joseph | Keay | 483 | |
Aloysius | LeVangie | 486 | |
David | LeVangie | 485 | |
Edward | 'Ned' | LeVangie | 486 |
Joseph | D | LeVangie | 492 |
Joseph | H | LeVangie | 495 |
Margaret | LeVangie | 486 | |
Monica | V | LeVangie | 490 |
Nina | E | LeVangie | 491 |
Row 18
First Name | Middle Name | Last Name | Lot |
William | Cameron | 502 | |
Donna | Marie | Chisholm | 498 |
Beatrice | M | Keay | 500 |
Clara | MacAskill | 501 | |
Michael | MacAskill | 501 | |
Joseph | Dale | Munroe | 503 |
Randolph | Rennie | Munroe | 499 |
Rita | Keay | Munroe | 497 |
New Lot
Row 1
First Name | Middle Name | Last Name | Lot |
Wilfred | E | Bennett | 505 |
Beatrice | E | Boucher | 505 |
George | Gerald | Boudreau | 510 |
Eldon | Lawrence | Brow | 504 |
Bernard | Chisholm | 507 | |
Paul | Chisholm | 507 | |
Gerard | C | DeCoste | 503 |
Lorraine | A | DeCoste | 503 |
Margaret | A 'Gloria' | Forrestall | 511 |
M | Kathleen | Landry | 506 |
Wilfred | A | Landry | 506 |
Adrianna | Margaret | Linklater | 508 |
Diane | M | Ryan | 504 |
Barbara | 'Emily' | Stewart | 509 |
Row 2
First Name | Middle Name | Last Name | Lot |
Carl | Allister | DeCoste | 514 |
Jenna | Marie | DeCoste | 517 |
Lillian | DeCoste | 513 | |
Mary | Theresa | DeCoste | 516 |
William | Darrell | DeCoste | 518 |
Ronald | W | LeVangie | 512 |
Robert | Burns | MacDonald | 515 |
Row 3
First Name | Middle Name | Last Name | Lot |
Elizabeth | Ursula | Brow | 518 |
Raymond | Bertram | Brow | 518 |
Marie | Emyline | DeCoste | 519 |
Charles | Arthur | LeVangie | 522 |
Donald | B | MacDonald | 520 |
Allana | Jane | Mullaney | 524 |
Paul | J | Stanley | 521 |
Katheleen | Bernadette | Williams | 523 |
Row 4
First Name | Middle Name | Last Name | Lot |
Russell | Damien | Boucher | 530 |
Elizabeth | Anne | Breen | 531 |
Stephen | Damien | Breen | 529 |
Cecilia | Elizabeth | Brow | 525 |
Cyril | Benjamin | Brow | 525 |
John | M | Fougere | 527 |
Kenneth | D | Fougere | 527 |
Teresa | L | Fougere | 527 |
Charles | Graham | Melong | 528 |
